Jeanette Kowalik is the Milwaukee Health Commissioner and President of Jael Solutions Consulting Services, LLC.
Quick Facts and Information on Jeanette Kowalik
| Full Name / Real Name | Jeanette Kowalik |
| Birthday / Date of Birth | 10th October 1978 |
| Age | 41 |
| Birth Sign | Libra |
| Born Country | U.S |
| Nationality | American |
| Hometown | Milwaukee, Wisconsin |
| Ethnicity | Multiracial |
| Profession | Commissioner of Health at Milwaukee Health Department |
| Education (High School / College / University) | University of Wisconsin-Milwaukee/ University of Wisconsin-Milwaukee / Northern Illinois University / University of North Carolina at Chapel Hill – Kenan-Flagler Business School |
| Marital Status | Unknown |
| Husband | Not Disclosed |
| Children (Son, Daughter) | One Son |
| Social Media | Twitter / Instagram |
| Net Worth | $1.6 Million |
| Height in Feet | 5 ft 5 in |
