Paulette Jordan is a 40 years old Native American progressive Democrat; who won Tuesday night’s Idaho Senate Democratic primary, setting her up for a historic bid to unseat longtime Republican Sen. Jim Risch.
Jordan would be the state’s first female and first indigenous U.S. senator if she pulls off a win in November.
Quick Facts and Information on Paulette Jordan
| Full Name | Paulette E Jordan |
| Birthday / Date of Birth | 7th December 1978 |
| Age | 41 |
| Birth Sign | Sagittarius |
| Born Country | U.S |
| Hometown | Idaho |
| Nationality | American |
| Ethnicity | Multiracial |
| Family / Parents | Father: Michael Jordan, Mother: Lucinda Jordan |
| Family / Siblings | Two |
| Profession | Politician / Businesswoman |
| Education (High School / College / University) | Gonzaga Preparatory in Spokane / University of Washington |
| Marital Status | Unmarried |
| Husband/ Spouse / Partner | N/A |
| Current Relationship Status | Not Disclosed |
| Boyfriend | N/A |
| Children (Son, Daughter) | Two Sons |
| Social Media | |
| Net Worth | $400,000 |
| Height in Feet | 5 ft 7 in |
| Height | 1.70 meters |
