Olivia Colman Bio
Born on 30 January 1974, Sarah Caroline Olivia Colman is an Academy Award-winning English actress for The Favorite. She has also won 4 BAFTA Awards and 2 Golden Globe Awards. Olivia Colman rose to fame with her comedic portrayal as Sophie Chapman in Peep Show. She is widely recognized for her role as Queen Elizabeth II in Netflix Series, The Crown. She won an Oscar for the Best Performance in Leading Role Female for the film, The Favorite.
Olivia Colman Bio Overview
Birth Name
Bith Date Birth Place |
Sarah Caroline Olivia Colman
30 January 1974 Norwich, Norfolk, England
|
---|---|
School | Norwich High School for Girls Gresham’s School |
Higher Education | Homerton College, Cambridge Bristol Old Vic Theatre School |
Profession | Actress |
Age | 45 |
Husband |
Ed Sinclair (married in 2001)
|
Children | 3 |
Olivia Colman Filmography
Source: Wikipedia
Film
Year | Title | Role | Notes |
---|---|---|---|
2004 | Terkel in Trouble | Terkel’s Mother | Voice; English dub |
2005 | Zemanovaload | TV Producer | |
One Day | Ian’s Mother | Short film | |
2006 | Confetti | Joanna Roberts | |
2007 | Hot Fuzz | PC Doris Thatcher | |
Grow Your Own | Alice | ||
I Could Never Be Your Woman | Hairdresser | ||
Dog Altogether | Anita | Short film | |
2009 | Le Donk & Scor-zay-zee | Olivia | |
2011 | Tyrannosaur | Hannah | |
Arrietty | Homily | Voice; UK dub | |
The Iron Lady | Carol Thatcher | ||
2012 | Hyde Park on Hudson | Queen Elizabeth | |
2013 | I Give It a Year | Linda | |
Locke | Bethan Maguire | Voice | |
2014 | Cuban Fury | Sam Garrett | |
Pudsey the Dog: The Movie | Nelly the Horse | Voice | |
Thomas & Friends: Tale of the Brave | Marion | Voice; English dub | |
The Karman Line | Sarah | ||
2015 | The Lobster | Hotel Manager | |
Thomas & Friends: Sodor’s Legend of the Lost Treasure | Marion | Voice; English dub | |
London Road | Julie | ||
2017 | Murder on the Orient Express | Hildegarde Schmidt | |
2018 | The Favourite | Queen Anne | |
The British Airways Safety Video | Herself | ||
2019 | Them That Follow | Hope |
Television
Year | Title | Role | Notes |
---|---|---|---|
2000 | Bruiser | Various characters | 6 episodes |
2001 | The Mitchell and Webb Situation | Various characters | 5 episodes |
People Like Us | Pamela Eliot | Episode: “The Vicar” | |
Mr Charity | Distressed Mother | Episode: “Nice to Feed You” | |
Comedy Lab | Linda | Episode: “Daydream Believers: Brand New Beamer” | |
2002 | Rescue Me | Paula | Episode 1.4 |
Holby City | Kim Prebble | Episode: “New Hearts, Old Scores” | |
The Office | Helena | Episode: “Interview” | |
2003 | Gash | Various characters | 3 episodes |
Eyes Down | Mandy Foster | Episode: “Stars in Their Eyes” | |
The Strategic Humour Initiative | Various characters | TV film | |
2003–2015 | Peep Show | Sophie Chapman | 32 episodes |
2004 | Black Books | Tanya | Episode: “Elephants and Hens” |
Swiss Toni | Linda Byron | Episode: “Troubleshooter” | |
NY-LON | Lucy | Episode: “Something About Family” | |
Coming Up | Receptionist | Episode: “The Baader Meinhoff Gang Show” | |
2004–2006 | Green Wing | Harriet Schulenburg | 18 episodes |
2005 | Angell’s Hell | Belinda | TV film |
Look Around You | Pam Bachelor | 6 episodes | |
The Robinsons | Connie | Episode 1.3 | |
Murder in Suburbia | Ellie | Episode: “Golden Oldies” | |
ShakespeaRe-Told | Ursula | Episode: “Much Ado About Nothing“ | |
2006–2008 | That Mitchell and Webb Look | Various characters | 13 episodes |
2007 | The Grey Man | Linda Dodds | TV film |
The Time of Your Life | Amanda | 6 episodes | |
2008 | Love Soup | Penny | Episode: “Integrated Logistics” |
Hancock and Joan | Marion | TV film | |
Consuming Passion | Janet Bottomley / Violetta Kiss | TV film | |
2008–2009 | Beautiful People | Debbie Doonan | 12 episodes |
2008, 2018 | Would I Lie to You? | Herself | Panel show |
2009 | Skins | Gina Campbell | Episode: “Naomi“ |
Midsomer Murders | Bernice | Episode: “Small Mercies” | |
Mister Eleven | Beth Paley | 2 episodes | |
2010 | Doctor Who | Mother | Episode: “The Eleventh Hour“ |
2010–2014 | Rev | Alex Smallbone | 19 episodes |
2011 | Exile | Nancy Ronstadt | 3 episodes |
2011–2012 | Twenty Twelve | Sally Owen | 10 episodes |
2012 | Accused | Sue Brown | Episode: “Mo and Sue’s Story” |
Bad Sugar | Joan Cauldwell | TV film | |
2013–2017 | Broadchurch | DS Ellie Miller | 24 episodes |
2013 | The Suspicions of Mr Whicher: The Murder In Angel Lane | Susan Spencer | TV film |
Run | Carol | 2 episodes | |
The Thirteenth Tale | Margaret Lea | TV film | |
The Five(ish) Doctors Reboot | Herself | TV film | |
2014 | Big Ballet | Narrator | 3 episodes |
The 7.39 | Maggie Matthews | 2 episodes | |
W1A | Sally Owen | Episode 1.4 | |
The Secrets | Pippa | Episode: “The Dilemma” | |
Mr. Sloane | Janet Sloane | 6 episodes | |
This is Jinsy | Joan Jenkins | Episode: “The Golden Woggle” | |
2014–present | Thomas & Friends | Marion | Voice; 9 episodes |
2016 | Drunk History | Ethel Le Neve | Episode 2.7 |
The Night Manager | Angela Burr | 6 episodes | |
We’re Going on a Bear Hunt | Mum | Voice; television short | |
2016–2018 | Flowers | Deborah Flowers | 12 episodes |
The Secret Life of the Zoo | Narrator | Series 1–5 | |
2016–present | Fleabag | Godmother | 4 episodes |
2017 | Inside Dior | Narrator | 2 episodes |
2018 | The Super Squirrels | Narrator | Episode of Natural World |
Watership Down | Strawberry | Voice; 4 episodes | |
2018–2019 | Les Misérables | Madame Thénardier | 4 episodes |
2019 | The Crown | Queen Elizabeth II | Lead role |
Olivia Colman Net Worth
The net worth of Olivia Colman isn’t made public yet. Once we have gained access to any such data we will update you.